System Health
VPS · Exchanges · Audit log
VPS · 207.148.120.18
CPU34%
Memory61%
Disk22%
Last heartbeat: —
Exchange Connections
●HL
●Bybit
●Binance
●OKX
●Gate.io
●Bitget
●MEXC
●HTX
●KuCoin
●BingX
●Phemex
●Kraken
Scheduler Jobs
| Job | Interval | Status |
|---|---|---|
| telegram_polling | 10s | ●active |
| price_spread_scan | 30s | ●active |
| fees_cache_refresh | 60s | ●active |
| smc_cache_refresh | 5min | ●active |
| news_reader | 15min | ●active |
| content_trigger | 30min | ●active |
| twitter_feed | 60min | ●active |
| strategy_hunter | 6h | ●active |
| morning_draft | cron 09:00 | ●active |
| evening_draft | cron 21:00 | ●active |
| weekly_stats_tweet | Mon 09:00 | ●active |
| critic_agent | Sun 10:00 | ●active |
Audit Log
No audit entries